Wallsend 10k 2006
Wallsend 10k
| Name | Category | Club | Time | ||
|---|---|---|---|---|---|
| 1 | S Bell | Chester le St | 32.28 | ||
| 2 | D Kirkland | Alnwick H | 32.53 | ||
| 3 | P Coulson | Highgate H | 33.23 | ||
| 4 | J Archer | Low Fell | 33.36 | ||
| 5 | I Crampton | M40 | Durham C | 34.02 | |
| 6 | D Inglis | Darlington | 34.33 | ||
| 7 | J Moore | Heaton H | 34.44 | ||
| 8 | M McLeod | Elswick H | 35.33 | ||
| 9 | P Dixon | M45 | Elswick H | 35.56 | |
| 10 | S Marshall | Durham C | 35.58 | ||
| 11 | P Jameson | Tynedale H | 36.01 | ||
| 12 | D Moir | Wallsend H | 36.07 | ||
| 13 | K Stephenson | M40 | Elswick H | 36.25 | |
| 14 | D Burn | M40 | Heaton H | 36.26 | |
| 15 | N Barnes | Tynedale H | 36.28 | ||
| 16 | D Thomas | Wallsend H | 36.42 | ||
| 17 | D Nicholson | M50 | Low Fell RC | 36.44 | |
| 18 | D Robbins | Heaton H | 36.45 | ||
| 19 | S Cook | Alnwick H | 36.45 | ||
| 20 | D Armstrong | Elswick H | 36.50 | ||
| 21 | P Gray | M45 | Alnwick H | 37.20 | |
| 22 | J Thompson | Saltwell H | 37.23 | ||
| 23 | D Daniels | Wallsend H | 37.24 | ||
| 24 | A MacDonald | M40 | Morpeth H | 37.42 | |
| 25 | D Archer | Heaton H | 37.45 | ||
| 26 | P Dodd | Elswick H | 38.02 | ||
| 27 | P Miller | M40 | Chester le St | 38.12 | |
| 28 | D Hodgkinson | F | Wallsend H | 38.15 | |
| 29 | P Turnbull | M40 | Blyth RC | 38.18 | |
| 30 | M Ketley | Elswick H | 38.32 | ||
| 31 | G Jones | Blyth RC | 38.40 | ||
| 32 | A Sutherland | Heaton H | 38.58 | ||
| 33 | G Syers | Alnwick H | 39.03 | ||
| 34 | M Hall | Wallsend H | 39.06 | ||
| 35 | D Watt | North Shields Poly | 39.16 | ||
| 36 | J Madden | Unatt | 39.37 | ||
| 37 | A Watt | M45 | North Shields Poly | 39.41 | |
| 38 | A Eastmond | Serpentine RC | 39.44 | ||
| 39 | M Gibson | Heaton H | 39.58 | ||
| 40 | C Auld | Heaton H | 40.11 | ||
| 41 | G Slesser | Jarrow & Hebb | 40.14 | ||
| 42 | J Richardson | Heaton H | 40.30 | ||
| 43 | R Wilson | M45 | Elswick H | 40.37 | |
| 44 | J Zoppi | F | Heaton H | 40.44 | |
| 45 | M Stewart | Unatt | 40.53 | ||
| 46 | H Astley | F | Heaton H | 41.05 | |
| 47 | M Slesser | Jarrow & Hebb | 41.09 | ||
| 48 | M Haddon | North Shields Poly | 41.12 | ||
| 49 | J Gibson | Heaton H | 41.16 | ||
| 50 | A Dargie | F | Elswick H | 41.41 | |
| 51 | G King | M50 | Wallsend H | 41.48 | |
| 52 | T Bradley | M45 | Unatt | 41.50 | |
| 53 | J Dooley | F | Tynedale H | 41.59 | |
| 54 | M Coxon | Unatt | 42.21 | ||
| 55 | T Hanson | M50 | Elswick H | 42.25 | |
| 56 | R Wilson | M60 | Sunderland H | 42.31 | |
| 57 | K Watt | North Shields Poly | 42.38 | ||
| 58 | N Armstrong | Morpeth H | 42.40 | ||
| 59 | D Horne | F | Wallsend H | 42.41 | |
| 60 | A Squires | Alnwick H | 42.52 | ||
| 61 | J Sutcliffe | Unatt | 43.03 | ||
| 62 | H Gould | M60 | Heaton H | 43.12 | |
| 63 | M Woodfly | F | Morpeth H | 43.38 | |
| 64 | S Kyle | M40 | Elswick H | 43.40 | |
| 65 | G Rutherford | M40 | Elswick H | 43.54 | |
| 66 | C Atwell | Alnwick H | 43.56 | ||
| 67 | F Turley | F | Heaton H | 44.04 | |
| 68 | R Roberts | Unatt | 44.21 | ||
| 69 | G Lee | Wallsend H | 44.38 | ||
| 70 | J Bass | F | Heaton H | 44.42 | |
| 71 | B Hume | M55 | Low Fell RC | 45.03 | |
| 72 | D Logan | Blyth RC | 45.27 | ||
| 73 | J Friend | F | F40 | Heaton H | 45.37 |
| 74 | J Flynn | M55 | Wallsend H | 45.42 | |
| 75 | D Armstrong | M50 | Concordia R&P | 45.48 | |
| 76 | P Johnson | M50 | Hartlepool BR | 45.57 | |
| 77 | J Henderson | NE Vets | 46.00 | ||
| 78 | A Mulliss | M45 | Heaton H | 46.02 | |
| 79 | G Millar | F | F40 | Alnwick H | 46.08 |
| 80 | G Ormston | Unatt | 46.21 | ||
| 81 | J Moscrop | F | F35 | Unatt | 46.48 |
| 82 | J Davison | M40 | Tynedale H | 46.52 | |
| 83 | T Herbert | M55 | NE Vets | 46.53 | |
| 84 | M Pude | F | Wallsend H | 47.01 | |
| 85 | C Shipman | Unatt | 47.11 | ||
| 86 | F Glover | F | Unatt | 47.32 | |
| 87 | D Robson | M50 | Elvet Striders | 47.52 | |
| 88 | P Tomlinson | Unatt | 47.58 | ||
| 89 | B Evans | M55 | Elvet Striders | 48.01 | |
| 90 | E Appleby | M70 | Heaton H | 48.04 | |
| 91 | S Kizow | Unatt | 48.16 | ||
| 92 | V Johnson | F | Sepentine RC | 48.18 | |
| 93 | J Josephs | M60 | Heaton H | 48.37 | |
| 94 | S Syers | F | Alnwick H | 48.50 | |
| 95 | M MacDonald | F | F40 | Morpeth H | 48.53 |
| 96 | S Lightfoot | F | F45 | Alnwick H | 49.07 |
| 97 | P Dale | M55 | Unatt | 49.21 | |
| 98 | K Logan | F | Blyth RC | 49.24 | |
| 99 | G Hume | M60 | Low Fell RC | 49.29 | |
| 100 | A Tunmore | F | F40 | Heaton H | 49.30 |
| 101 | P Gould | F | F55 | Heaton H | 49.32 |
| 102 | D Lawther | M55 | Saltwell H | 49.33 | |
| 103 | K Beaumont | F | Heaton H | 49.39 | |
| 104 | H Patterson | F | F40 | Alnwick H | 49.45 |
| 105 | D Kitching | M60 | Blyth RC | 49.56 | |
| 106 | D Parker | F | Heaton H | 50.28 | |
| 107 | N Shukla | M40 | Unatt | 50.36 | |
| 108 | R Heeley | F | Alnwick H | 50.42 | |
| 109 | P Jackson | M40 | Alnwick H | 51.19 | |
| 110 | M Roe | F | Unatt | 51.36 | |
| 111 | H Gould | F | F40 | Unatt | 52.04 |
| 112 | H Eccleston | F | F35 | Alnwick H | 52.43 |
| 113 | G Routledge | M55 | Heaton H | 54.26 | |
| 114 | A Eccleston | F | Unatt | 54.41 | |
| 115 | D Whitmore | M65 | South Shields H | 54.48 | |
| 116 | J Parkinson | F | F45 | North Shields Poly | 55.18 |
| 117 | R Delap | Elswick H | 55.35 | ||
| 118 | G Brazewell | F | Unatt | 57.37 | |
| 119 | H Craven | M60 | Heaton H | 65.02 | |
| 120 | V Fuller | F | F35 | Unatt | 65.22 |
Wallsend 10k Road Race
| Article | Date |
|---|---|
| Wallsend Multi Terrain 2010 Results | 18 Apr 2010 |
| The Wallsend Rising Sun Race 2010 | 18 Apr 2010 |
| The Wallsend 'Rising Sun' MT Race | 14 Feb 2010 |
| A Double for Stephenson ! | 19 Apr 2009 |
| The Wallsend RISING SUN MT Race | 19 Feb 2009 |
| Stephenson is like a Rocket ! | 13 Apr 2008 |
| Wallsend Multi Terrain Run Results | 13 Apr 2008 |
| Rising Sun MultiTerrain 5m Race '07 | 23 Apr 2007 |
| Wallsend 10k 2006 | 23 Apr 2007 |
Other Categories
| Category | Articles |
|---|---|
| General News | 114 |
| Race Results | 23 |
| Club Championship | 2 |
| Winter Grand Prix | 12 |
| Wallsend 10k Road Race | 9 |
| Social | 1 |
| NE Harrier League | 13 |
| Summer Grand Prix | 12 |
