NE Harrier League 08-09
N E Harrier League - Grand Prix Scoring 2007-08
| Name | Pack | H/C | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Hilton - V | M | 55 | 100 | 180 | 100 | 160 | 200 | 175 | 180 | 180 | 1275 | |||
| D Daniels | M | 55 | 100 | 195 | 100 | 160 | 150 | 180 | 180 | 180 | 1245 | |||
| D Moir | M | 60 | 100 | 170 | 100 | 185 | 200 | 155 | 165 | 160 | 1235 | |||
| M Skeldon | M | 60 | 100 | 185 | 100 | 185 | 200 | 150 | 155 | 150 | 1225 | |||
| M Baker - V | S | 65 | 100 | 170 | 100 | 165 | 170 | 170 | 170 | 170 | 1215 | |||
| M Todd - V | S | 70 | 100 | 160 | 100 | 170 | 175 | 165 | 170 | 165 | 1205 | |||
| T Maddocks - V | S | 85 | 100 | 160 | 100 | 160 | 160 | 160 | 165 | 155 | 1160 | |||
| K Skeldon - V | S | 65 | 175 | 175 | 185 | 185 | 185 | 185 | 1090 | |||||
| C Guy | S | 60 | 185 | 185 | 170 | 165 | 170 | 205 | 1080 | |||||
| V Hindson | F | 60 | 100 | 150 | 160 | 150 | 160 | 180 | 170 | 1070 | ||||
| L Walker | S | 65 | 165 | 100 | 175 | 185 | 185 | 185 | 995 | |||||
| K Bentham | S | 70 | 150 | 100 | 160 | 170 | 170 | 160 | 910 | |||||
| T Carter | F | 40 | 100 | 135 | 100 | 145 | 140 | 145 | 145 | 910 | ||||
| M Hall - V | F | 55 | 195 | 150 | 180 | 165 | 195 | 885 | ||||||
| E Walton | F | 65 | 100 | 100 | 165 | 175 | 155 | 155 | 850 | |||||
| J Fenwick | F | 60 | 190 | 100 | 210 | 160 | 160 | 820 | ||||||
| P Brown | S | 75 | 155 | 165 | 165 | 165 | 155 | 805 | ||||||
| D Mitsides - V | S | 85 | 100 | 155 | 160 | 165 | 155 | 735 | ||||||
| S Gibbs | S | 60 | 100 | 180 | 100 | 185 | 150 | 715 | ||||||
| G Huxley | F | 55 | 155 | 180 | 180 | 195 | 710 | |||||||
| S Hargreaves | S | 50 | 100 | 100 | 175 | 165 | 135 | 675 | ||||||
| C Hasson | S | 85 | 165 | 165 | 175 | 165 | 670 | |||||||
| J McCullogh | S | 65 | 155 | 165 | 165 | 185 | 670 | |||||||
| P Leigh | M | 50 | 160 | 155 | 195 | 145 | 655 | |||||||
| C Luery - V | S | 80 | 160 | 160 | 170 | 160 | 650 | |||||||
| D Young - V | S | 65 | 165 | 155 | 160 | 160 | 640 | |||||||
| B Alsopp | S | 65 | 155 | 155 | 160 | 165 | 635 | |||||||
| A Richardson - V | S | 80 | 100 | 160 | 160 | 150 | 570 | |||||||
| B Todd - V | S | 80 | 100 | 155 | 160 | 155 | 570 | |||||||
| D Hindmarsh | S | 70 | 170 | 190 | 175 | 535 | ||||||||
| D Reed - V | M | 60 | 100 | 150 | 150 | 135 | 535 | |||||||
| K MacPherson - V | M | 50 | 190 | 175 | 160 | 525 | ||||||||
| B Hetherington - V | S | 60 | 165 | 170 | 185 | 520 | ||||||||
| D Weatherill | S | 60 | 165 | 170 | 185 | 520 | ||||||||
| D Embleton | M | 50 | 190 | 160 | 160 | 510 | ||||||||
| R Keith | S | 85 | 165 | 175 | 165 | 505 | ||||||||
| R Murray - V | S | 75 | 100 | 155 | 100 | 150 | 505 | |||||||
| N Robinson | S | 70 | 165 | 165 | 150 | 480 | ||||||||
| D Roe | S | 75 | 155 | 165 | 155 | 475 | ||||||||
| L Morgan | S | 60 | 165 | 205 | 370 | |||||||||
| L Philips | S | 70 | 170 | 180 | 350 | |||||||||
| M Fenwick | F | 40 | 180 | 165 | 345 | |||||||||
| D Anderson - V | M | 60 | 100 | 100 | 140 | 340 | ||||||||
| B Green - V | S | 75 | 165 | 170 | 335 | |||||||||
| C Mitsides | M | 65 | 155 | 145 | 300 | |||||||||
| C Robson - V | S | 75 | 165 | 100 | 265 | |||||||||
| M Telford | S | 75 | 100 | 145 | 245 | |||||||||
| E Lawson | S | 65 | 175 | 175 | ||||||||||
| G Richardson | S | 70 | 170 | 170 | ||||||||||
| W Sutton | S | 75 | 165 | 165 | ||||||||||
| A Gilbert | S | 70 | 160 | 160 | ||||||||||
| G Lee | S | 80 | 155 | 155 | ||||||||||
| J Ross | S | 80 | 155 | 155 | ||||||||||
| P Joyce | S | 75 | 155 | 155 | ||||||||||
| R Kirtley | S | 80 | 155 | 155 | ||||||||||
| T O'Gara | S | 75 | 155 | 155 | ||||||||||
| T Wakenshaw | S | 80 | 155 | 155 | ||||||||||
| G King | S | 70 | 150 | 150 | ||||||||||
| J Turnball | S | 80 | 150 | 150 | ||||||||||
| L Walker | S | 80 | 150 | 150 | ||||||||||
| D Horne | F | 55 | 100 | 100 |
25 Oct 2008 - Sherman Cup
23 Nov 2008 - Blaydon
13 Dec 2008 - NE Champs
10 Jan 2009 - Farringdon
14 Feb 2009 - Wrekenton
28 Feb 2009 - Cramlington
14 Mar 2009 - Temple Park
28 Mar 2009 - Prudhoe
NE Harrier League
| Article | Date |
|---|---|
| A Double for Daniels !! | 30 Mar 2010 |
| NEHL 5: Bronze medals for Wallsend! | 28 Mar 2010 |
| NEHL: Club Grand Prix | 23 Feb 2010 |
| NEHL 4: South Shields | 21 Feb 2010 |
| NEHL 3: Wrekenton - Victory No 2! | 14 Feb 2010 |
| NEHL 2: Town Moor - Victory! | 28 Jan 2010 |
| N E Harrier League 2009-10 | 07 Dec 2009 |
| NEHL 1: Sunderland | 30 Nov 2009 |
| Harrier League 1: Sherman Cup | 25 Oct 2009 |
| Harrier League No 6: Champions !! | 30 Mar 2009 |
| Harrier League No 5: Prudhoe | 15 Mar 2009 |
| NE Harrier League 08-09 | 26 Nov 2008 |
| Harrier League Scoring 2007-08 | 09 Sep 2007 |
Other Categories
| Category | Articles |
|---|---|
| General News | 115 |
| Race Results | 23 |
| Club Championship | 2 |
| Winter Grand Prix | 12 |
| Wallsend 10k Road Race | 9 |
| Social | 1 |
| NE Harrier League | 13 |
| Summer Grand Prix | 12 |
