Summer Grand Prix (3)
Here are the results from the end of May Summer GP. Roppa is away, and incredibly I don't have time to write anything, so this is it I'm afraid (unless someone else wants to write something and send it to the website)
Pos Name Time Actual Time
1 Kieran Drape (U15) 16.18 12.03
2 Tom Whitman 16.28 13.13
3 Ryan Hall (U15) 16.32 11.47
4 Mark Davies 16.39 12.39
5 Laura Murphy 16.50 13.35
6 Steve Hargreaves 16.54 11.54
7 Darryl Roe 16.58 13.28
8 Kevin Payne 17.00 13.30
9 Robin Mowbray 17.01 13.46
10 Joy Fenwick 17.02 13.02
11 Jimmy Flynn 17.02 14.17
11 Adam Hill (U13) 17.03 15.18
13 Joanne Holmes 17.03 16.18
14 Mark Fenwick 17.04 10.34
15 Kerry Bentham 17.04 14.04
16 Tony Maddox 17.05 14.05
17 Derek Reed 17.05 11.35
18 Rob Kirtley 17.07 13.07
19 Graham Armstrong 17.08 11.53
20 Barry Allsopp 17.10 11.55
21 Simon Gibbs 17.10 10.55
22 Penny Sinclair 17.11 13.56
23 Ash Henderson (guest) 17.11 10.56
24 John Sturman 17.12 12.27
25 Paul Waller 17.12 12.42
26 Stacey Davidson 17.23 16.23
27 Elaine Liu 17.27 13.27
28 Micky Todd 17.41 13.41
29 Peter Joyce 17.58 14.28
30 Tom Wymer 18.58 15.28
Summer Grand Prix
Other Categories
ABOUT WALLSEND HARRIERS
CLUB GOVERNANCE
ARCHIVE
CLUB STUFF
CLUB GRAND PRIX
WEB LINKS
WALLSEND HARRIERS Latest NEWS
This weeks training sessions are as follows :-
Tuesday, 20 min tempo surge.
...
Read More
I do not know how many of your current members remember Billy and his connections with Wallsend Harriers ...
Read More
Danielle Hodgkinson exchanged the green and gold for a NE vest, at Middlesbrough today. Danielle competed ...
Read More
ATHLETICS NEWS
Welsh athletics star Dai Greene shocks United States rival Bershawn Jackson with a record-breaking 400m hurdles run.
Read MoreSprint king Usain Bolt has revealed that he wants to pursue a second sporting career as a footballer.
Read MoreDouble European champion Mo Farah announces his withdrawal from the Commonwealth Games because of fatigue.
Read More
from BBC Sport