Rising Sun MultiTerrain 5m Race '07
Wallsend Rising Sun Multi-Terrain 5m Race, 2007
| Name | Category | Club | Time | ||
|---|---|---|---|---|---|
| 1 | M McLeod | Elswick H | 26.43 | ||
| 2 | J Moore | Heaton H | 26.57 | ||
| 3 | P Whalley | Blyth RC | 27.45 | ||
| 4 | A Dent | M45 | Blaydon H | 28.17 | |
| 5 | M Hegarty | Morpeth H | 28.25 | ||
| 6 | L Talbot | Blyth RC | 28.31 | ||
| 7 | J Buiss | Heaton H | 28.38 | ||
| 8 | H Mathews | M60 | Elswick H | 28.40 | |
| 9 | M Cochrane | Morpeth H | 28.50 | ||
| 10 | P Leigh | M40 | Wallsend H | 28.55 | |
| 11 | D Weston | Unatt | 29.16 | ||
| 12 | D Henaghan | F | F40 | Chester le St AC | 29.32 |
| 13 | G Bishop | Low Fell RC | 29.37 | ||
| 14 | S Clark | M45 | North Shields Poly | 29.47 | |
| 15 | A Jenkins | M50 | Morpeth H | 29.52 | |
| 16 | D McAlister | M40 | Unatt | 30.06 | |
| 17 | M Bunn | Jarrow & Hebb AC | 30.10 | ||
| 18 | D James | F | Morpeth H | 30.15 | |
| 19 | R Barkely | Blyth RC | 30.25 | ||
| 20 | C Watson | Unatt | 30.36 | ||
| 21 | M Gaughian | M45 | Blyth RC | 30.54 | |
| 22 | P Morgan | M45 | South Shields | 30.59 | |
| 23 | S Daley | M50 | Heaton H | 31.18 | |
| 24 | I Singer | Blyth RC | 31.20 | ||
| 25 | G Pemberton | M50 | N E Vets AC | 31.28 | |
| 26 | A Hyde | Blaydon H | 31.36 | ||
| 27 | M Derbyshire | M50 | Blyth RC | 31.53 | |
| 28 | M Gibson | Heaton H | 31.55 | ||
| 29 | G King | M55 | Wallsend H | 31.58 | |
| 30 | H Robinson | F | F40 | Chester le St AC | 32.08 |
| 31 | B Mackay | M40 | Jarrow & Hebb AC | 32.14 | |
| 32 | J Frazer | M55 | Blyth RC | 32.18 | |
| 33 | S Walker | M45 | Blyth RC | 32.21 | |
| 34 | S Gillespie | M45 | Blyth RC | 32.28 | |
| 35 | D Cox | M60 | Blyth RC | 32.33 | |
| 36 | F Devlin | M50 | Gateshead H | 32.35 | |
| 37 | M Joyce | M50 | Jarrow & Hebb AC | 32.43 | |
| 38 | T McCabe | M55 | Blyth RC | 32.47 | |
| 39 | L Laverton | F | F35 | Unatt | 32.50 |
| 40 | B Weightman | M50 | Gateshead H | 33.02 | |
| 41 | P Joyce | M45 | Wallsend H | 33.04 | |
| 42 | J Caswell | M50 | Unatt | 33.07 | |
| 43 | J Gibson | Heaton H | 33.11 | ||
| 44 | P Brown | M40 | Wallsend H | 33.19 | |
| 45 | S Dodd | Blyth RC | 33.35 | ||
| 46 | D Horne | F | Wallsend H | 33.37 | |
| 47 | C Hampson | F | Heaton H | 33.43 | |
| 48 | P Reay | M45 | Saltwell H | 33.55 | |
| 49 | J Stobbs | Gateshead H | 34.22 | ||
| 50 | M Wylie | M40 | Unatt | 34.26 | |
| 51 | S McEntee | Heaton H | 34.28 | ||
| 52 | A Wheatley | M45 | Unatt | 34.30 | |
| 53 | L Walker | F | F35 | Wallsend H | 34.31 |
| 54 | D Roberts | M45 | Blyth RC | 34.33 | |
| 55 | E Partington | F | F40 | Unatt | 34.33 |
| 56 | C McEntee | M50 | Heaton H | 34.40 | |
| 57 | B Nicholson | M45 | North Shields Poly | 34.45 | |
| 58 | D Roe | Wallsend H | 34.57 | ||
| 59 | R Dickinson | M55 | Blyth RC | 35.02 | |
| 60 | H Gold | M60 | Heaton H | 35.16 | |
| 61 | D Bradley | M50 | Blyth RC | 35.19 | |
| 62 | A Mason | F | F45 | Gosforth H | 35.22 |
| 63 | P Cooper | M40 | Unatt | 35.42 | |
| 64 | M Brown | M40 | Blyth RC | 35.53 | |
| 65 | J Prudham | M65 | Jarrow & Hebb AC | 35.58 | |
| 66 | S Kiszow | Jarrow & Hebb AC | 36.05 | ||
| 67 | S Hunter | F | F35 | Blyth RC | 36.08 |
| 68 | A Mulliss | M45 | Heaton H | 36.11 | |
| 69 | V Thompson | F | F35 | Jarrow & Hebb AC | 36.22 |
| 70 | B Cordes | M65 | Morpeth H | 36.23 | |
| 71 | P Hughes | Claremont RR | 36.27 | ||
| 72 | E Walton | F | Wallsend H | 36.34 | |
| 73 | B Doiege | M55 | Low Fell RC | 36.47 | |
| 74 | J Archibald | F | F45 | Claremont RR | 36.57 |
| 75 | W Pawsey | F | North Shields Poly | 37.25 | |
| 76 | D Lucas | M40 | Unatt | 37.37 | |
| 77 | N Cameron | F | F35 | Unatt | 37.45 |
| 78 | J Brignall | F | Heaton H | 37.47 | |
| 79 | H Sproat | M50 | Unatt | 37.48 | |
| 80 | D Kirby | Unatt | 37.58 | ||
| 81 | M Stephenson | M65 | South Shields | 38.09 | |
| 82 | R Lever | M40 | Unatt | 38.30 | |
| 83 | G Hume | M65 | Low Fell RC | 38.41 | |
| 84 | A Elders | M55 | Low Fell RC | 38.46 | |
| 85 | D Marland | F | Unatt | 38.53 | |
| 86 | A Clark | M55 | Low Fell RC | 39.00 | |
| 87 | A Palmer | Unatt | 39.10 | ||
| 88 | J Josephs | M40 | Heaton H | 39.20 | |
| 89 | A Brown | F | Blyth RC | 39.35 | |
| 90 | A Heron | M45 | Blyth RC | 39.38 | |
| 91 | K Heckelsmuller | F | Blyth RC | 39.43 | |
| 92 | J Bennett | Unatt | 39.44 | ||
| 93 | A Sewell | M45 | Blyth RC | 40.01 | |
| 94 | H Fern | M40 | North Shields Poly | 40.09 | |
| 95 | J Lemin | F | Blyth RC | 40.27 | |
| 96 | P Gold | F | Heaton H | 40.54 | |
| 97 | B Brown | M45 | Heaton H | 41.00 | |
| 98 | M Craighead | M40 | Unatt | 41.14 | |
| 99 | D Kitcline | M60 | Blyth RC | 41.34 | |
| 100 | N Tilson | Unatt | 41.36 | ||
| 101 | D Whitmore | M65 | South Shields | 42.02 | |
| 102 | R Delap | Elswick H | 42.04 | ||
| 103 | A Thane | Unatt | 42.05 | ||
| 104 | J Ford | Jarrow & Hebb AC | 42.28 | ||
| 105 | H Gould | F | F45 | North Shields Poly | 43.00 |
| 106 | E Appleby | M70 | Heaton H | 43.02 | |
| 107 | T Snelling | F | Unatt | 43.38 | |
| 108 | C Hassan | F | Wallsend H | 43.50 | |
| 109 | G Routledge | M55 | Heaton H | 45.24 | |
| 110 | M Todd | M45 | Unatt | 45.36 | |
| 111 | S Hughes | F | Unatt | 46.19 | |
| 112 | M Cooper | F | Unatt | 46.20 | |
| 113 | A M Cockerell | F | Low Fell RC | 47.06 | |
| 114 | V Stapeley | F | F50 | Sunderland Strollers | 47.43 |
| 115 | P Kelly | M40 | Birtley AC | 49.09 | |
| 116 | J Parkinson | F | F45 | North Shields Poly | 50.34 |
| 117 | L Sproat | F | F50 | Unatt | 53.19 |
| 118 | J O'Malley | F | Unatt | 56.19 |
Wallsend 10k Road Race
| Article | Date |
|---|---|
| Wallsend Multi Terrain 2010 Results | 18 Apr 2010 |
| The Wallsend Rising Sun Race 2010 | 18 Apr 2010 |
| The Wallsend 'Rising Sun' MT Race | 14 Feb 2010 |
| A Double for Stephenson ! | 19 Apr 2009 |
| The Wallsend RISING SUN MT Race | 19 Feb 2009 |
| Stephenson is like a Rocket ! | 13 Apr 2008 |
| Wallsend Multi Terrain Run Results | 13 Apr 2008 |
| Rising Sun MultiTerrain 5m Race '07 | 23 Apr 2007 |
| Wallsend 10k 2006 | 23 Apr 2007 |
Other Categories
| Category | Articles |
|---|---|
| General News | 114 |
| Race Results | 23 |
| Club Championship | 2 |
| Winter Grand Prix | 12 |
| Wallsend 10k Road Race | 9 |
| Social | 1 |
| NE Harrier League | 13 |
| Summer Grand Prix | 12 |
